<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chinese Vernacular Architecture</title>
	<atom:link href="http://www.chinesevernaculararchitecture.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinesevernaculararchitecture.com</link>
	<description>A Blog about Ancient and Modern Vernacular Architecture in China</description>
	<lastBuildDate>Mon, 09 Jan 2012 02:49:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Writing the Yuan Palace Part II</title>
		<link>http://www.chinesevernaculararchitecture.com/writing-the-yuan-palace_part-ii/</link>
		<comments>http://www.chinesevernaculararchitecture.com/writing-the-yuan-palace_part-ii/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 06:42:49 +0000</pubDate>
		<dc:creator>Wencheng Yan</dc:creator>
				<category><![CDATA[Architectural History Studies]]></category>
		<category><![CDATA[Chinese Monumental Architecture]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[yuan palace]]></category>

		<guid isPermaLink="false">http://www.chinesevernaculararchitecture.com/?p=49</guid>
		<description><![CDATA[Certainly Zhu Xie also included some photographs in his book, but it was the maps that were equally important, if not more so, than the textual verifications of the palace buildings, since he regarded the lack of maps thereof to be a common problem in early sources of palatial architecture. He based his maps on [...]]]></description>
		<wfw:commentRss>http://www.chinesevernaculararchitecture.com/writing-the-yuan-palace_part-ii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Writing the Yuan Palace Part I</title>
		<link>http://www.chinesevernaculararchitecture.com/writing-the-yuan-palace_part-i/</link>
		<comments>http://www.chinesevernaculararchitecture.com/writing-the-yuan-palace_part-i/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 06:41:01 +0000</pubDate>
		<dc:creator>Wencheng Yan</dc:creator>
				<category><![CDATA[Architectural History Studies]]></category>
		<category><![CDATA[Chinese Monumental Architecture]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[yuan palace]]></category>

		<guid isPermaLink="false">http://www.chinesevernaculararchitecture.com/?p=48</guid>
		<description><![CDATA[Inside the southern Lizhengmen Gate is called A Thousand Steps Corridor, which is about 700 steps. [There is] a Lingxingmen Gate with screen walls. [The walls are] about 20 li in circumference. The locals call them the Hongmen Lanma Wall. About dozens of (another version says twenty) steps inside the gate is a river. Three [...]]]></description>
		<wfw:commentRss>http://www.chinesevernaculararchitecture.com/writing-the-yuan-palace_part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Ai Weiwei &#8216;Literally&#8217; Smashes China&#8217;s Traditions in Art and Architecture&#8221; &#8211; Really?!</title>
		<link>http://www.chinesevernaculararchitecture.com/ai-weiwei-literally-smashes-chinas-traditions-in-art-and-architecture-really/</link>
		<comments>http://www.chinesevernaculararchitecture.com/ai-weiwei-literally-smashes-chinas-traditions-in-art-and-architecture-really/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 00:58:48 +0000</pubDate>
		<dc:creator>Wencheng Yan</dc:creator>
				<category><![CDATA[Architects]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Ai Weiwei]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://www.chinesevernaculararchitecture.com/ai-weiwei-literally-smashes-chinas-traditions-in-art-and-architecture-really/</guid>
		<description><![CDATA[Ai Weiwei, a contemporary Chinese artist, was widely reported to “literally” destroy China’s tradition in art in his 1995 act of dropping a Han Dynasty (206 BCE &#8211; 220 CE) urn and breaking it.An article calls this performance “an iconoclastic act”. Ai was quoted as saying that this gesture is “powerful only because someone thinks [...]]]></description>
		<wfw:commentRss>http://www.chinesevernaculararchitecture.com/ai-weiwei-literally-smashes-chinas-traditions-in-art-and-architecture-really/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>&#8220;Zooming In&#8221; and &#8220;Zooming Out&#8221;: random thoughts on think patterns in Chinese and in English</title>
		<link>http://www.chinesevernaculararchitecture.com/zooming-in-and-zooming-out-random-thoughts-on-think-patterns-in-chinese-and-in-english/</link>
		<comments>http://www.chinesevernaculararchitecture.com/zooming-in-and-zooming-out-random-thoughts-on-think-patterns-in-chinese-and-in-english/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 09:33:58 +0000</pubDate>
		<dc:creator>Wencheng Yan</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[cultural differences]]></category>

		<guid isPermaLink="false">http://www.chinesevernaculararchitecture.com/zooming-in-and-zooming-out-random-thoughts-on-think-patterns-in-chinese-and-in-english/</guid>
		<description><![CDATA[I could compare the two ways in which we think in Chinese and in English as &#8220;zooming in&#8221; and &#8220;zooming out&#8221; respectively. By these I mean the Chinese, myself as an example, are used to thinking in general terms, choosing a broad context to start our writing; whereas thinking in English resembles more closely a [...]]]></description>
		<wfw:commentRss>http://www.chinesevernaculararchitecture.com/zooming-in-and-zooming-out-random-thoughts-on-think-patterns-in-chinese-and-in-english/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Disappearing vernacular architecture &#8211; Beijing Hutongs</title>
		<link>http://www.chinesevernaculararchitecture.com/disappearing-vernacular-architecture-beijing-hutongs/</link>
		<comments>http://www.chinesevernaculararchitecture.com/disappearing-vernacular-architecture-beijing-hutongs/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 20:23:07 +0000</pubDate>
		<dc:creator>Wencheng Yan</dc:creator>
				<category><![CDATA[Chinese Vernacular Architecture]]></category>
		<category><![CDATA[Historic Preservation]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[historic preservation]]></category>
		<category><![CDATA[hutong]]></category>

		<guid isPermaLink="false">http://www.chinesevernaculararchitecture.com/what-irony/</guid>
		<description><![CDATA[I was back in Beijing for about six weeks this summer, and things were getting worse. Whole neighborhoods of hutongs (traditional Beijing alleyways) are still being demolished, ancient residences gone, while new building projects are under way. Below are some pictures I took outside of the Qianmen area (almost right in the heart of old [...]]]></description>
		<wfw:commentRss>http://www.chinesevernaculararchitecture.com/disappearing-vernacular-architecture-beijing-hutongs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Saving Suzhou&#8217;s Vernacular Architecture &#8211; Part 3</title>
		<link>http://www.chinesevernaculararchitecture.com/saving-suzhous-vernacular-architecture-part-3/</link>
		<comments>http://www.chinesevernaculararchitecture.com/saving-suzhous-vernacular-architecture-part-3/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 04:32:21 +0000</pubDate>
		<dc:creator>Wencheng Yan</dc:creator>
				<category><![CDATA[Chinese Vernacular Architecture]]></category>
		<category><![CDATA[Historic Preservation]]></category>
		<category><![CDATA[bridges]]></category>
		<category><![CDATA[canals]]></category>
		<category><![CDATA[Suzhou]]></category>

		<guid isPermaLink="false">http://www.chinesevernaculararchitecture.com/saving-suzhous-vernacular-architecture-part-3/</guid>
		<description><![CDATA[In his preservation work on the city of Suzhou, Professor Ruan sets out by providing a historic contextualization of the city, by examining its current economic, political, and social status, and the character of the city as determined by its historic and cultural significance in relation to its architectural heritage. In this case, the canal [...]]]></description>
		<wfw:commentRss>http://www.chinesevernaculararchitecture.com/saving-suzhous-vernacular-architecture-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Suzhou&#8217;s Vernacular Architecture &#8211; Part 2</title>
		<link>http://www.chinesevernaculararchitecture.com/saving-suzhous-vernacular-architecture-part-2/</link>
		<comments>http://www.chinesevernaculararchitecture.com/saving-suzhous-vernacular-architecture-part-2/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 04:29:25 +0000</pubDate>
		<dc:creator>Wencheng Yan</dc:creator>
				<category><![CDATA[Chinese Vernacular Architecture]]></category>
		<category><![CDATA[bridges]]></category>
		<category><![CDATA[canals]]></category>
		<category><![CDATA[Jiangsu]]></category>
		<category><![CDATA[Suzhou]]></category>

		<guid isPermaLink="false">http://www.chinesevernaculararchitecture.com/saving-suzhous-vernacular-architecture-part-2/</guid>
		<description><![CDATA[The city of Suzhou has a history stretching back more than 2,500 years, serving as the capital city of the Wu Kingdom as early as the Spring and Autumn Period (722- 481 B.C.E.) in 514 B.C.E.It is situated on the lower reaches of the Yangtze River and on the shores ofLakeTaiin theprovinceofJiangsu,China. The city has [...]]]></description>
		<wfw:commentRss>http://www.chinesevernaculararchitecture.com/saving-suzhous-vernacular-architecture-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Suzhou&#8217;s Vernacular Architecture &#8211; Part 1</title>
		<link>http://www.chinesevernaculararchitecture.com/saving-suzhou-part-1/</link>
		<comments>http://www.chinesevernaculararchitecture.com/saving-suzhou-part-1/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 04:26:40 +0000</pubDate>
		<dc:creator>Wencheng Yan</dc:creator>
				<category><![CDATA[Chinese Vernacular Architecture]]></category>
		<category><![CDATA[Historic Preservation]]></category>
		<category><![CDATA[bridges]]></category>
		<category><![CDATA[canals]]></category>
		<category><![CDATA[Jiangsu]]></category>
		<category><![CDATA[Suzhou]]></category>

		<guid isPermaLink="false">http://www.chinesevernaculararchitecture.com/saving-suzhou-part-1/</guid>
		<description><![CDATA[This series of posts are taken from a paper I wrote earlier this year about the practical aspect of historic preservation of Chinese vernacular architecture. It takes the city of Suzhou as a case study, and focuses specifically on Professor Ruan Yisan&#8217;s work on the city. Ruan Yisan (b. 1934) is former Professor of Urban [...]]]></description>
		<wfw:commentRss>http://www.chinesevernaculararchitecture.com/saving-suzhou-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Chinese Architecture: An Illustrated History</title>
		<link>http://www.chinesevernaculararchitecture.com/the-art-of-chinese-architecture-an-illustrated-history-book-review/</link>
		<comments>http://www.chinesevernaculararchitecture.com/the-art-of-chinese-architecture-an-illustrated-history-book-review/#comments</comments>
		<pubDate>Sat, 30 Jun 2007 03:59:42 +0000</pubDate>
		<dc:creator>Wencheng Yan</dc:creator>
				<category><![CDATA[Architectural History Studies]]></category>
		<category><![CDATA[architecture books]]></category>
		<category><![CDATA[art history]]></category>

		<guid isPermaLink="false">http://www.chinesevernaculararchitecture.com/2007/06/29/the-art-of-chinese-architecture-an-illustrated-history-book-review/</guid>
		<description><![CDATA[This is something I wrote last year. I thought I&#8217;d share it. The Art of Chinese Architecture: An Illustrated History (Yitao Xu &#8211; pictured right &#8211; 2002) presents the development of the Chinese architectural system, as well as the social and technological conditions that have sustained Chinese architecture over the last 4,000 years. Among colorful [...]]]></description>
		<wfw:commentRss>http://www.chinesevernaculararchitecture.com/the-art-of-chinese-architecture-an-illustrated-history-book-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Chinese vernacular architecture trip log &#8211; Diary entries from Summer 2004</title>
		<link>http://www.chinesevernaculararchitecture.com/a-chinese-vernacular-architecture-trip-log-diary-entries-from-summer-2004/</link>
		<comments>http://www.chinesevernaculararchitecture.com/a-chinese-vernacular-architecture-trip-log-diary-entries-from-summer-2004/#comments</comments>
		<pubDate>Sat, 30 Jun 2007 03:58:34 +0000</pubDate>
		<dc:creator>Wencheng Yan</dc:creator>
				<category><![CDATA[Chinese Vernacular Architecture]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Sichuan]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.chinesevernaculararchitecture.com/2007/06/29/a-chinese-vernacular-architecture-trip-log-diary-entries-from-summer-2004/</guid>
		<description><![CDATA[These are some diary entries that I made when traveling in southwesternChina’sSichuanProvinceand Chongqingin the summer of 2004. On this three-week trip, I mainly traveled by bus over dirt roads or by boat on the Yangzi River to a dozen remote ancient villages, the oldest of which was 1400 years old. The simplicity, practicality and elegance [...]]]></description>
		<wfw:commentRss>http://www.chinesevernaculararchitecture.com/a-chinese-vernacular-architecture-trip-log-diary-entries-from-summer-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

